Reusable Tactical Filtering Face Mask
Model Description
For Community Face Filtering Respirators Used In a Health Care Provider (HCP) Facility and Manufactured Using the HP Multi Jet Fusion (MJF) Process under the COVID Emergency Use Authorization (EUA)
Files
Please log in with your account credentials to view files. Click here to login.
TDP Category | Type | Filename | Size |
---|---|---|---|
Assembly Instructions | application/pdf | FLTR-INST-01.pdf | 1,022.81 KB |
Assembly Instructions | application/pdf | MFG-HP-HCP-01_MANUFACTURING PLAN.pdf | 432.77 KB |
General Instructions | application/pdf | 8869763-REUSABLE TACTICAL FILTERING FACE MASK_REV B.pdf | 2.86 MB |
General Instructions | application/pdf | 8869764_TAC-AF FILTER HOUSING_REV B.pdf | 3.05 MB |
General Instructions | application/pdf | 8869765_FILTER HOUSING GASKETS_REV A.pdf | 162.94 KB |
General Instructions | application/pdf | 8869767_FILTER MEDIA_REV B.pdf | 55.95 KB |
General Instructions | application/pdf | 8869770-FACE MASK BODY_TDP_REV-.pdf | 22.28 MB |
General Instructions | application/pdf | 8869778_FILTER CAM CAP_TDP_REV-.pdf | 4.61 MB |
General Instructions | application/pdf | 8869821_FACE SEAL_FILTERING FACE MASK_REV -.pdf | 5.07 MB |
Special Packaging | application/pdf | CLN-TAC-AF-FFM.pdf | 748.48 KB |
Special Packaging | application/pdf | HEALTHCARE PROVIDER LABEL -V2.0_5MAR21.pdf | 224.62 KB |
Standards | application/pdf | LICENSING AND EXPORT CONTROL.pdf | 479.69 KB |
STEP File | 8869764-P1.stp | 589.63 KB | |
STEP File | 8869764-P2.stp | 729.11 KB | |
STEP File | 8869770-P1.stp | 2.91 MB | |
STEP File | 8869770-P2.stp | 2.64 MB | |
STEP File | 8869770-P3.stp | 2.95 MB | |
STEP File | 8869770-P4.stp | 3.68 MB | |
STL File | 8869764-P1.stl | 2.72 MB | |
STL File | 8869764-P2.stl | 4.33 MB | |
STL File | 8869770-P1.stl | 9.21 MB | |
STL File | 8869770-P2.stl | 6.68 MB | |
STL File | 8869770-P3.stl | 7.78 MB | |
STL File | 8869770-P4.stl | 5.18 MB | |
STL File | 8869778-P1.stl | 3.52 MB |
Images
Zip
Download ZIP
Model downloaded: 2 Time(s)
Part Information
AMCPR Type |
designPackage |
---|---|
Associations |
This is the manufacturing plan that include information regarding the assembly of the mask. Additional assembly information will be provided on the drawing within notes. |
Model Number |
8869763 |
Review Process |
simple |
Public |
Yes |
Date Submitted |
2021-04-05T13:43:14 |
Materials |
Polymer |
General Build Material |
Nylon |
Exact Build Material |
HP 3D High Reusability PA 12 Nylon |
Submission Path |
production |
Assembly Required |
Yes |
User Comments coming soon!
Coa Comment View
No comments yet.